Interim / Annual Reports
|
|
Select a year:
|
|---|---|
Annual Report 2008/2009![]() |
![]() ![]() |
|
Annual Report 2008/2009
|
Download | ||
|---|---|---|---|
| Front Cover | |||
| Corporate Profile (Inside Cover) | |||
| Contents | |||
| Awards & Accolades | |||
| Group Structure | |||
| Highlights of 2008 / 2009 Final Results | |||
| Chairman's Statement | |||
| Review of Operations | |||
| Business in Hong Kong | |||
| Land Bank | |||
| Property Development | |||
| Property Investment | |||
| Property Related Businesses | |||
| Marketing | |||
| Subsidiary & Associated Companies | |||
| Business in Mainland China and Macau | Land Bank | ||
| Progress of Major Development Projects | |||
| Major Investment Properties | |||
| Human Resources | |||
| Corporate Social Responsibility | |||
| Financial Review | |||
| Five Year Financial Summary | |||
| Corporate Governance Report | |||
| Report of the Directors | |||
| Biographical Details of Directors and Senior Management | |||
| Accounts | |||
| Report of the Independent Auditor | |||
| Consolidated Profit and Loss Account | |||
| Balance Sheets | |||
| Consolidated Statement of Changes in Equity | |||
| Consolidated Cash Flow Statement | |||
| Notes to the Accounts | |||
| Principal Subsidiaries | |||
| Principal Associates | |||
| Principal Jointly Controlled Entities | |||
| Corporate Information | |||
| Notice of Annual General Meeting | |||
| Financial Calendar | |||
The above documents are in Adobe Acrobat format.
In order to view the above documents, your brower requires an Adobe Acrobat Reader. Please go to the following URL to download Adobe Acrobat Reader:http://www.adobe.com/products/acrobat/alternate.html#40
In order to view the above documents, your brower requires an Adobe Acrobat Reader. Please go to the following URL to download Adobe Acrobat Reader:http://www.adobe.com/products/acrobat/alternate.html#40




























