We work closely with internationally acclaimed architects to create contemporary designs that are delivered to the highest standards for our customers.
| Region | SQ. FT | 
|---|---|
Beijing  | 0.05M | 
Shanghai  | 0.42M | 
Guangzhou  | 0.92M | 
Shenzhen  | 0.21M | 
Changsha  | 0.05M | 
Chengdu  | 3.78M | 
Chongqing  | 0.65M | 
Dongguan  | 0.15M | 
Foshan  | 0.24M | 
Shijiazhuang  | 2.38M | 
Suzhou  | 0.03M | 
Tianjin   | 0.64M | 
Wuhan  | 0.45M | 
Xian  | 0.55M | 
Xuzhou  | 0.06M | 
